Weather station | Temperatur | Wind | Humidity | Level |
---|---|---|---|---|
Valley station Obereggen | 8 °C | 0 km/h | 51 % | 1.550 m |
Mountain station chair lift Oberholz | 4 °C | 0 km/h | 64 % | 2.096 m |
Mountain station cable car Ochsenweide | 0 °C | 3.6 km/h | 0 % | 1.830 m |
Valley station chair lift Absam - Maierl | 6 °C | 0 km/h | 56 % | 1.732 m |
Mountain station chair lift Absam - Maierl | 0 °C | 0 km/h | 0 % | 2.165 m |
Mountain station chair lift Reiterjoch | 2 °C | 7.2 km/h | 69 % | 2.030 m |
Mountain station chair lift Residenza - Passo Feudo | 1 °C | 21.6 km/h | 63 % | 2.200 m |
Mountain station cable car Stalimen - Gardonè | 4 °C | 3.6 km/h | 60 % | 1.650 m |
All important information on all ski passes and season passes. All ski passes can be purchased online quickly and conveniently. Buy your ski pass directly from home and get a 5% discount!