Single run | Return Ticket | |
---|---|---|
Adults | € 15,50 | € 21,00 |
Junior | € 13,00 | € 17,00 |
Family Ticket | € 50,00 |
Kids under the age of 8 don't pay (born after 01st January 2016)
Family Ticket: 2 Adults and 2 Junior until 16 years
Group Tickets: starting from 15 people - the 16th doesn't pay
Single run | Return Ticket | Family Ticket | |
---|---|---|---|
Adults | € 15,50 | € 21,00 | € 50,00 |
Junior | € 13,00 | € 17,00 | |
Bicycle transport | € 6,00 |
Kids under the age of 8 don't pay (born after 01st January 2016)
Family Ticket: 2 Adults and 2 Junior until 16 years
Group Tickets: starting from 15 people - the 16th doesn't pay
Single run | Return Ticket | |
---|---|---|
Adults | € 9,00 | € 16,00 |
Junior | € 7,00 | € 11,00 |
Family Ticket | € 45,00 | |
Bicycle transport | € 5,00 |
Kids under the age of 8 don't pay (born after 01st January 2016)
Family Ticket: 2 Adults and 2 Junior until 16 years
Single run | Return Ticket | |
---|---|---|
Adults | € 9,00 | € 16,00 |
Junior | € 7,00 | € 11,00 |
Family Ticket | € 45,00 | |
Bicycle transport | € 5,00 |
Kids under the age of 8 don't pay (born after 01st January 2016)
Family Ticket: 2 Adults and 2 Junior until 16 years
Single run | Return Ticket | |
---|---|---|
Adults | € 14,00 | € 18,00 |
Junior | € 9,50 | € 12,50 |
Family Ticket | from € 66,00 | |
Bicycle transport | € 6,00 |
Kids under the age of 8 don't pay (born after 01st January 2016)
Single run | Return Ticket | |
---|---|---|
Adults | € 10,50 | € 14,50 |
Junior | € 7,50 | € 10,00 |
Family Ticket | from € 66,00 | |
Bicycle transport | € 6,00 |
Kids under the age of 8 don't pay (born after 01st January 2016)
Holidaymakers staying in the Eggental valley can use their Mountain Pass to explore the Dolomites in a relaxing and environmentally friendly way. Leave your car at home and use 17 lifts in the heart of the Rosengarten, Latemar and Sciliar.